Please read our Data Privacy Statement for more details.By clicking on the "Accept" button and using our services you agree to the usage of cookies and third party services on this website.
Map of our Vacation Homes
The map can only be displayed if the privacy statement has been accepted.
To enable the map view, please activate the Cookie Regulations checkboxes at the botton of this page.
Floor space approx. 96 sqm; property approx 360 sqm;
2 bedrooms: 1 bedroom with double bed (2 mattresses) each 1 wide x 2ms long., fitted wardrobe, A/C, Safe; 1 bedroom in the separate studio on the first floor - you enter it through an outside stairway, with double bed (2 mattresses) each 0,90 wide x 2ms. long, fitted wardrobe, TV, A/C, small fridge, bath en-Suite; in both bedrooms quality mattresses and mattress covers.
2 baths 1 bath with bath and integrated shower, washbasin with floor unit, toilet; in the separate studio on the first floor, small bath with shower, toilet and washbasin.
Livingroom with threeseater and twoseater leather sofas and armchair, adjustable glass table, closet, A/C;
dining room mit Rattan furniture, round dining table with 4 chairs;
Open, american kitchen - fully equipped
Roofed terrace, glazed-in, infront of the living room as second dining area, with a garden table and 4 chairs, as well as a upholstery sofa - towards the neighbouring house the windows are mirrored - so they can't see inside;
Pool 8 x 4m, 1,30 to 2m deep, roman stairs, outside shower;
Small summer kitchen mit built-BBQ, cupboards, sink with cold water - lockable;
Carport, the plot is enclosed, with electric entrance door.
Ceramic hob with 4 rings, electric oven, dishwasher, microwave, washing machine, coffee machine, toaster, large fridge/freezer, electric kettle, juicer, 2 x SAT-TV Astra 1 mainly German channels (French ARTE, France 24) - below large flatscreen tv, in studio small flatscreen tv; radio, CD-player, iron and ironing board, garden table with 4 chairs, 3 sun beds, 2 garden chairs with reclinable back, 2 sun shades.
Both bedrooms and the living room with A/C, central heating, fireplace in the living room.
All windows are double glazed, with anti-mosquito screens and grilles.
House |
Kitchen: |
|||||
Enclosed site | yes | Dishwasher | yes | |||
Garage | no | Microwave | yes | |||
Carport | yes | Stove (gas) | no | |||
Parking on lot | yes | 1 car | Stove (electric) | yes | ||
Alarm system | no | Baking oven | yes | |||
Heating | yes | Fridge/Freezer | yes | |||
Fire place | yes | Coffee machine | yes | |||
A/C | yes | Outdoor kitchen | yes | built-BBQ | ||
Miscellaneous |
Pool |
|||||
TV | yes | SAT Astra 1, some French and English channels | Size: 8m * 4m, depth max. 2,0m | yes | ||
Stereo | yes | Pool heating | no | |||
CD Player | yes | Pool shower | yes | |||
Registration number | no | VT-463393-A | ||||
Internet access | yes | |||||
Non smoking house | yes | |||||
Iron and ironing board | yes | |||||
Washing machine | yes |
Baby bed for children up to 4 years available, as well as high chair and Buggy. Upon agreement it is possible to come with a third child, there is a fold up bed available.
Table tennis table available.
The house is situated in a quiet residential area below the Montgo Massif. Denia Centre with supermarkets, shops, many restaurants in about 2,5 kms distance; to the sandy beaches of Denia approx. 2,8 kms in direction Hotel Port Denia with promenade and nice Marina with nice restaurants and spectacular view. About 4 kms in direction ferry harbour.
Weekly rates 2022 |
Euro |
---|---|
01.January - 30.April | 546.00 |
01.May - 31.May | 682.00 |
01.June - 01.July | 780.00 |
02.July - 26.August | 955.00 |
27.August - 30.September | 780.00 |
01.October - 31.October | 682.00 |
01.November - 31.December | 546.00 |
Additional information: + final cleaning 90 €, + bedlinen and towels 12 € per person. Damages deposit 250 € Additionally you can book: for the three room A/Cs + 30 € per week in cash at arrival Internet Wifi for 10 € per week / 1 GB per week. Heating will always be paid extra as used. Monthly winter letting for 896 € / month, + water, gas and electricty. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
18 | Date vacant | 18 | Arr/Dep | 18 | Estate occupied |
Comments
Familie Miethling 04.08.2017
Hallo Frau Erdman,
die Finca Casa Daniela können wir nur wärmstens empfehlen. Es ist alles vorhanden was man braucht und sobald man Fragen hat kann man bei Familie Vogt anrufen. Pool ist super und die Umgebung der Finca angenehm ruhig.
Viele liebe Grüße aus Deutschland von
Familie Miethling
Brigitte Erdman 05.08.2017
Hallo Familie Miethling,
danke für Ihren Eintrag. Ja, das große Plus ist, dass die Eigentümer das Haus selber betreuen und für Gästewünsche immer ein offenes Ohr haben.
Gruß Brigitte Erdman
Andrea Widzinski 13.09.2016
Casa Daniela, Denia, tolles Haus für einen wunderschönen Urlaub
Die Casa Daniela ist ein sehr schönes gepflegtes Haus, das wirklich alles bietet was man im Urlaub braucht. Der herrliche Pool, der vom Besitzer stets gepflegt wird, lädt zum schwimmen und baden ein. Wir haben das Haus zu viert ( 2 Paare) bewohnt und hatten stets ausreichend Platz. Hier kann man sich bestens erholen. Wir kommen bestimmt wieder.
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments