Please read our Data Privacy Statement for more details.By clicking on the "Accept" button and using our services you agree to the usage of cookies and third party services on this website.
Â
Map of our Vacation Homes
The map can only be displayed if the privacy statement has been accepted.
To enable the map view, please activate the Cookie Regulations checkboxes at the botton of this page.
1st apartment upstairs: 3 bedrooms: all 3 with double beds 1,80 wd. x 1,90 mtrs. lg (2 mattress), all with A/C, with wardrobe or with storage rack;Â
2 bathrooms: 1 en suite with jacuzzi bath, toilet, wash-basin; 1 with large shower, toilet, washbasin in form of a shell; Â
large living/diningroom:Â 2 upholstery sofas, 2 chairs and cristal table, dining table with 6 wicker chairs, A/C
open, american kitchen with exit to the terrace, Â
roofed terrace with large wooden table, 6 wicker chairs, built BBQ; stairs to the roofterrace with 2 sofas and table, space for 2 sunbeds, illumination, marvellous views.Â
Second roofed terrace - the white pavillion, with 1,40 m. wide upholstery mattress and wonderful view to the sea.
Roofed Hacienda - second dining area, at the entrance behind the living room, with large dining table and 12 chairs.
2nd apartment groundfloor: 3 bedrooms: all 3 with double beds, 1,80 wd. x 1,90 mtrs. lg, (2 mattresses), all with A/C, 2 bedrooms with french doors and exit to terrace, with wardrobe or storage rack;
2 bathrooms: 1 big bath (no window but with ventilation) washbasin, toilet and large shower (1,80 mtrs. high); 1 with shower, toilet, washbasin;
living/dining room: with 2 upholstry sofas and coffee table, built-in bench with pillows and dining table; small kitchen; on the roofed terrace large dining table with 6 wicker chairs. Â
heatable overflow pool 9 x 4 mtrs. with roman stairs, with integrated sitting space at one end of the pool, the whole pool is just 1,20 mtrs. deep - for the ultimative pool enjoyment.
Exterior sauna at the pool terrace with sitting space for 4 persons
Lay-by for 1 car and parking on the quiet service road.
1st apartment upstairs: gas hob with 4 rings and electric oven, large fridge with freezer, dishwasher, coffeemachine, toaster, washing machine, 2 clothes horses, Flatscreen TV, SAT all regular German, English, French and Spanish channels, Switzerland: SFR reception, Netherland: BVN reception. Small stereo with CD-player, iron and ironing board. Built BBQ at the roofed balcony.
2nd apartment downstairs: SAT-TV Astra 1Â with mainly German channels and some others like ARTE, France 24, BBC world, ceramic hob and oven, coffee machine, toaster, small sink, fridge with freezer.
All bedrooms and the upper living room have A/C (to cool and to heat). For cooler nights there are 4 electric radiators available. In the upper apartment is a fireplace with firebox emanating comforting warmth in the sitting/dining room and kitchen. The baths have heater blowers.
All bedrooms windows with anti-mosquito screens.
Internet Wifi from Orange - for emails and WhatsApp.
House |
 |  |  |
Kitchen: |
 |  |
Enclosed site | yes | Â | Â | Dishwasher | yes | Â |
Garage | no | Â | Â | Microwave | no | Â |
Carport | no | Â | Â | Stove (gas) | yes | Â |
Parking on lot | no | Â on street, illuminated | Â | Stove (electric) | yes | Â |
Alarm system | no | Â | Â | Baking oven | yes | Â |
Heating | yes | Â | Â | Fridge/Freezer | yes | Â |
Fire place | yes | Â | Â | Coffee machine | yes | Â |
A/C | yes | Â all 6 bedrooms and liv.room | Â | Outdoor kitchen | no | Â |
 |  |  |  |  |  |  |
Miscellaneous |
 |  |  |
 Pool |
 |  |
TV | yes | SAT German, French, English, Spanish channels, some Switzerland, some Netherlands | Â | Size: 9m * 4m, depth max. 1,2m | Â yes | Â |
Stereo | yes | Â | Â | Pool heating | yes | Mid March until Mid November, has to be pre-ordered |
CD Player | yes | Â | Â | Pool shower | yes | Â |
Registration Number | yes | Â VT-459514-A | Â | Â | Â | Â |
Internet access WLAN | yes | Â | Â | Â | Â | Â |
Nichtraucherhaus | yes | Â | Â | Â | Â | Â |
Iron and ironing board | yes | Â | Â | Â | Â | Â |
Washing machine; | yes | Â | Â | Â | Â | Â |
Â
From March to the beginning of November the pool can be heated up to 27 degrees. You should inform us when booking or at least 2 weeks before arrival if you'd like to use this offer.
Â
The house is situated in a quiet service road in a residential area, approx. 1,8 kms above the hospital and borders the nationalpark Montgo with amazing mountain- and wide sea views. To the sandy beach approx. 5 min. by car; approx. 1,2 kms distant 1 restaurant, 1 pharmacy; big supermarket Mercadona and cafés, pizzaria etc. approx. 2 kms distant - on the other side of Mercadona there is the big weekly Monday market.
Downtown to Old Part of Town approx. 3 kms.; to the harbour approx. 5 kms.
Denia offers you a wide variety of many different water sport activities. Enjoy the beachpromenades by the ferry harbour and the Marina with many restaurants and letting of boats.
Weekly rates 2021 |
Euro |
---|---|
08.January - 05.March | 916.00 |
06.March - 26.March | 1106.00 |
27.March - 09.April | 1186.00 |
10.April - 21.May | 1282.00 |
22.May - 04.June | 1618.00 |
05.June - 02.July | 2168.00 |
03.July - 20.August | 2418.00 |
21.August - 10.September | 2118.00 |
11.September - 01.October | 2018.00 |
02.October - 30.October | 1432.00 |
31.October - 18.December | 916.00 |
19.December - 31.December | 1546.00 |
Additional information: Final cleaning for this very large villa is already included in the rate! Damages deposit 300 €. With dog + 35 € per week. Bedlinen and towels 15 € per person - has to be paid with last payment, Electricity up to 70 KW/h per apartment and week free = 140 KW/h villa - only for the villa, which has it's own, separate electricty meter; garden and pool electricity have a different meter and it is free ! Except when pool is heated -see below. Heating will be charged additl. Extra charge for the dog 35 € / per week - dog only upon agreement. Christmas, Eastern and White Sunday holidays - only bookings of 2 weeks possible from 9th person to a max. of 12 persons a lumpsum of 15 € / per person and week will be charged. From 04 July to 11. Sept. 2020 20 € per person and week. From 08.01.2020 to 06.03.2020, and from 31.10.2020 to 19.12.2020 for 2 month the villa can be booked for 2 persons at the favourable monthly price of 896 €, plus electricity, water and gas and final cleaning. Use of the outside sauna for 7 € / day extra. Pool heating possible from March through October. Electricity for the pool heating per week 100 € additl. The pool has a strong heat pump - the heating of the pool is free of charge and needs 2 days. If you want to book the pool heating, please inform us at least a week before coming. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
18 | Date vacant | 18 | Arr/Dep | 18 | Estate occupied |
Post your comment (Please send inquiries and bookings via the inquiry and booking pages)
Comments
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments