Please read our Data Privacy Statement for more details.By clicking on the "Accept" button and using our services you agree to the usage of cookies and third party services on this website.
Map of our Vacation Homes
The map can only be displayed if the privacy statement has been accepted.
To enable the map view, please activate the Cookie Regulations checkboxes at the botton of this page.
Floor space approx. 90 sqm, plot approx. 500 sqm,
2 bedrooms: 1 with double bed (2 mattresses), each 2ms. lg x 0,90m wd., shelves, clothes rail, desk of drawers, air cond.; 1 bedroom on the first floor with double bed, 1,60 wd. x 1,90ms. lg. , closet and shelf, TV and DVD; the roof is specially isolated. No door, but private - no visibilty from below.
2 bathrooms, 1 with bath/shower over, toilet, washbasin, no window - with ventilation, 1 bath with large shower, toilet, small washbasin, shelf, window;
living/dining room with wooden dining table and 6 chairs, sofa and 2 arm chairs, TV, exit to terrace;
separate kitchen with wooden table and 4 chairs, enclosed inner patio adjoining to kitchen with wooden dining table, 4 chairs, built-barbecue and gas barbecue; you can also entere it from the pool side.
terrace infront of livingroom with awning and stone benches and table;
pool 8 x 4m with ladder and heatable with electric heat pump (from April to October), outside shower,
the garden is flat, partly with lawn, lemon tree and blossoming bushes, sun terrace at pool,
Carport and 1 parking place on the enclosed property.
Electric hob with 4 rings and oven, dishwasher, coffeemachine, toaster, large fridge with 3-drawer freezer, electric kettle, washing machine and dryer, iron and ironing board, 2 TVs SAT-Astra 1/ mainly German channels/some French channels - in living room with large flat screen, 1 DVD, built-Barbecue, 4 garden chairs with wooden dining table, 3 stone benches with table, awning, 4 sun beds with cushions, 1 sunshade.
Air condition in bedroom on GF, closed fireplace with ventilation, central heating in all rooms. All windows with anti-mosquito screens.
Internet Wifi, flatrate free.
House |
Kitchen: |
|||||
Enclosed site | yes | Dishwasher | yes | |||
Garage | no | Microwave | no | |||
Carport | yes | for 1 car | Stove (gas) | no | ||
Parking on lot | yes | for 1 car | Stove (electric) | yes | ||
Alarm system | no | Baking oven | yes | |||
Heating | yes | Fridge/Freezer | yes | |||
Fire place | yes | Coffee machine | yes | |||
A/C | yes | in bedroom on GF | Outdoor kitchen | no | built BBQ and gas BBQ | |
Miscellaneous |
Pool |
|||||
TV | yes | 2 x SAT Astra 1/German | Size: 8m * 4m | yes | ||
Registration Number | yes | VT-457086-A | Pool heating | yes | ||
Non smoking house | yes | Pool shower | yes | |||
DVD Player | yes | |||||
Internet access Wifi | yes | flatrate | ||||
Phone | no | |||||
Iron and ironing board | yes | |||||
Washing machine, dryer | yes |
Quiet residential area, the house is situated on a service road; to sandy beach Playa Arenal approx. 1,5 kms., to Cala Blanca bay approx 2,5 kms, to centre/Old Part of Town of Javea about 4 kms., in 2013 the large Konsum supermarket with bakery and Cafè has opend in about 350m distance - not visible from the Finca - quiet, 2 supermarkets in approx. 800ms. and 1 km distance, 1 restaurant about 500ms., at Playa Arenal large variety of cafes and restaurants. The Javea golf course is about 5 kms distant and easy to reach.
Weekly rates 2022 |
Euro |
---|---|
11.January - 08.April | 536.00 |
09.April - 03.June | 632.00 |
04.June - 01.July | 730.00 |
02.July - 02.September | 945.00 |
03.September - 25.September | 730.00 |
26.September - 20.November | 546.00 |
21.November - 18.December | 536.00 |
Additional information: Whitsunday: Weekly price 632 € |
Weekly rates 2023 |
Euro |
---|---|
11.January - 07.April | 536.00 |
08.April - 02.June | 632.00 |
03.June - 30.June | 730.00 |
01.July - 01.September | 945.00 |
02.September - 25.September | 730.00 |
26.September - 20.November | 546.00 |
21.November - 18.December | 536.00 |
Additional information: Whitsunday: Weekly price 632 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
18 | Date vacant | 18 | Arr/Dep | 18 | Estate occupied |
Comments
Klaus Saternus 03.12.2014
Finca Jardin Oktober 2014
Super entspannter Urlaub in Javea. In einem Tollen Haus. Bei euch hat wie immer alles gestimmt. Hoffentlich bald wieder.
Brigitte Erdman 03.12.2014
Hallo Herr Saternus,
klasse, dass Sie sich so wohl gefühlt haben. Der beheizbare Pool hat bestimmt einiges dazu beigetragen.
Gruße nach Deutschland
Brigitte Erdman
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments