Please read our Data Privacy Statement for more details.By clicking on the "Accept" button and using our services you agree to the usage of cookies and third party services on this website.
Â
Map of our Vacation Homes
The map can only be displayed if the privacy statement has been accepted.
To enable the map view, please activate the Cookie Regulations checkboxes at the botton of this page.
Floorspace approx. 200 sqm, property approx. 780 sqm
3 bedrooms: two bedrooms in the main apartment: master bedroom with double bed, 1 mattress, 1,60 wide x 2 m long, 2 night stands, 3 fitted wardrobes -each with 2 doors, mirror, bath en-suite; 1 bedroom with double bed, 1 mattress, 1,60 wide x 2 m long, side table, fitted wardrobe with 2 doors. Both bedrooms with A/C, windows with inside and outside shades, anti-mosquito screens and grille.
3 baths: one bath en-suite with bath, large shower, toilet, washbasin with floor unit, shelf; one separate bath with large shower, toilet, washbasin with floor unit, shelf. Both windows with anti-mosquito screens and grille. All baths with electric underfloor-heating.
The 3rd bedroom with bath en-suite is in the separate studio.
American kitchen, fully fitted, 1 window with inside shade, anti-mosquito screen and grille.
Living room with upholstered threeseater and twoseater sofa, arm chair, 2 large stools, rectangular wooden coffee table, wooden shelf, fireplace; 1 window with inside shade, anti-mosquito screen and grille. Directly at the house entrance is a small, bright sitting room with many windows and nice view to the Montgo massif. The windows have inside shades, equipped with twoseater sofa and 2 arm chairs, as well as cristal coffee table.
Adjacent to the kitchen is a small dining area, with round cristal table and 4 blue upholstered dining charis, small sideboard; 2 windows with anti-mosquito screens, inside shades and grilles. Few steps lead down to the generous, light, glazed-in dining room, equipped with generous wooden dining table and six large wicker arm chairs with cushions, speakersystem for iPod and mobile phone. From here you enter the pool terrace. There is also a dining table with 6 chairs available, covered by an awning, also giving shade to a part of the dining room. Directly next to it is the modern Gas-BBQ.
Pool size 8 x 4 mtrs., approx. 1,20 to 3 mtrs. deep, with roman stairs. Suitable only for swimmers. Next to it outside shower.
Garden: planted with palm and fruit trees, a small lawn runs along the backside of the villa. Bushes alongside the fences and a high fence towards the road enclose the plot towards the neighbours.
Outside storeroom: with washing machine and clothes horse.
Next to it is another terrace, only a few steps distant from the Studio with stone table and four chairs.
Plot entrance with electric door, you can use the garage and one car can park on the parking infront of it, the studio is next to the garage.
You enter the Studio through a little hallway, with a fitted wardrobe at its end. Twin beds (which can be put together), each 0,80 wide x 2 m. long, dressing table with mirror, window with grille, A/C. Radiator as part of the central heating. Bath en-suite with shower, toilet, washbasin with floor unit, also electric underfloor heating.
Additional offer for guests: You can rent two scooters and one motorboat - the insurance includes guests.
one smaller Scooter Goccia city 80, 80 cc - Scooter driver's license necessary, for 125 €/week;
one larger Scooter, Sym joyride, 125 cc, - motorcycle driver's license necessary, for 350 €/week.
Motorboat, driver's license necessary, 350 €/day, 1.900 € per week
Suzuki 150 hp, tiger marine 650 rip, sun deck, up to 12 persons
gas hob with 4 rings and hood, electric oven, dishwasher, large fridge/freezer, coffee maker, toaster, electric kettle, washing machine, iron and ironing board.
Large flatscreen TV, SAT Astra 1 with German channels - some French, ARTE, English and Spanish news channels, additionally Canal digital, Netflix; Radio, CD-player, speaker system for mobile phones or iPod. Gas-BBQ, 6 garden chairs and dining table with awning, 4 sunbeds, 1 large hammock, 1 large sunshade.
A/C in the 3 bedrooms;central heating (gas) in all rooms except the small living room at the entrance and the large summer dining room; the 3 bathrooms are equipped with electric underfloor-heating. Fireplace with firebox in the living room.
Wifi flatrate inclusive.
Â
House |
 |  |  |
Kitchen: |
 |  |
Enclosed site | yes | Â | Â | Dishwasher | yes | Â |
Garage | yes | Â | Â | Microwave | no | Â |
Carport | no | Â | Â | Stove (gas) | yes | Â |
Parking on lot | yes | Â | Â | Stove (electric) | no | Â |
Alarm system | no | Â | Â | Baking oven | yes | electric |
Heating | yes | Â | Â | Fridge/Freezer | yes | Â |
Fire place | yes | in living room | Â | Coffee machine | yes | Â |
A/C | yes |
in all 3 bedrooms |
 | Outdoor kitchen | no | gas-BBQ |
 |  |  |  |  |  |  |
Miscellaneous |
 |  |  |
 Pool |
 |  |
TV | yes | SAT/Astra 1 mainly German; French/English News channels, Netflix |  | Size: 8m * 4m, depth max. 3,0m |  yes |  |
Stereo | no | loudspeakers with docking station for mobile, i-pod |  | Pool heating | no |  |
CD Player | yes | Â | Â | Pool shower | yes | Â |
Registration Number | yes |
VT-473986-A |
 |  |  |  |
Internet access Wifi | yes | flatrate | Â | Â | Â | Â |
Non smoking house | yes | Â | Â | Â | Â | Â |
Iron and ironing board | yes | Â | Â | Â | Â | Â |
Washing machine | yes | Â | Â | Â | Â | Â |
Â
Residential area at the end of Javea in direction Benitachell, in a quiet service road. To the sandy beach Playa Arenal with promenade and many restaurants it's about 2,7 km, the beach Cala Blanca is approx. 3 kms distant, the centre of Javea about 4 kms.
Restaurant Bachus in about 200 mtrs. distance, restaurant "Inn on the Green" with outside bowling lanes is approx. 450 mtrs. distant, another restaurant in the Apart-Hotel abut 1 km. Many supermarkets and a great variety of restaurants you'll find on the way towards the centre.
The large Masymas supermarket in Benitachell is barely 4,5 kms distant - driving straight ahead on the same road without traffic lights - it is very well sorted.
Â
Weekly rates 2021 |
Euro |
---|---|
01.January - 30.April | 656.00 |
01.May - 30.May | 796.00 |
31.May - 02.July | 1016.00 |
03.July - 27.August | 1390.00 |
28.August - 30.September | 1016.00 |
01.October - 31.October | 796.00 |
01.November - 31.December | 656.00 |
Additional information: + Final cleaning 150 € whole house, 125 € only main apartment. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
18 | Date vacant | 18 | Arr/Dep | 18 | Estate occupied |
Post your comment (Please send inquiries and bookings via the inquiry and booking pages)
Comments
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments