Please read our Data Privacy Statement for more details.By clicking on the "Accept" button and using our services you agree to the usage of cookies and third party services on this website.
Map of our Vacation Homes
The map can only be displayed if the privacy statement has been accepted.
To enable the map view, please activate the Cookie Regulations checkboxes at the botton of this page.
sqm living space: approx. 150, property approx. 1,300 sqm
Bedrooms: 3
Master bedroom with double bed, 2 wide x 2m long, 2 mattresses, 2 nightstands, chest of drawers, 6 door built-in wardrobe; air conditioning. Bath en-suite. French door to the outside remains closed.
2nd bedroom with double bed 1.80m wide x 2m long, 2 mattresses, 1 bedside table, 2 door built-in wardrobe, A/C; faces east, no evening sun.
3rd bedroom with 2 single beds, each 1.40m wide x 2m long, 1 mattress, 1 bedside table, 2 door built-in wardrobe and chest of drawers, A/C; facing east, no evening sun.
All windows with outside roller blinds* and mosquito net and all have bars. Also mosquito nets over all beds. (*Except the French door in the master bedroom, here dark curtains).
Mattress protectors on all beds. Light summer duvets, pillow size 40 x 75 cm, and extra blankets for the cooler season.
Bathrooms: 2, one en-suite in the master bedroom, equipped with a bath, shower, double washbasin with large mirror and under the mirror with long shelf, large cupboard, toilet.
One separate, equipped with bath/shower, double washbasin with large mirror and under the mirror with long shelf, WC, window. Both with window and mosquito net
Wardrobe in the hallway between the bedrooms. Living/dining room: with 3-seater sofa and 1 armchair, coffee table, as well as another sitting area in the front with sea view, with 2 armchairs and small table, A/C. Covered balcony directly in front of the living room with round wooden table and 4 chairs and a wonderful view.
Dining area: with rectangular dining table and 6 upholstered chairs. Wall shelves with crockery and glasses; adjoining the kitchen: semi-open, separated from the dining area with small counter, fully equipped, A/C.
Sun terrace: by the pool, next to the pool is the barbecue terrace with a bricked grill, with a wooden dining table and 8 chairs, as well as a large stone bench all around, cosy with many cushions.
Upstairs, next to the entrance area another terrace with stone table and 4 stone benches, as well as a small, covered terrace with gas barbecue.
Pool: 11m long, and between 4 and 6m wide. Depth: approx. 1,30 to 2m, with ladder as entrance, with internal lighting, with outdoor shower. Next to the pool is a large glazed terrace (porche), equipped with sofa and small table, armchair, small table with 3 chairs, and on the other side with counter, small fridge and electric camping cooker with 2 hotplates.
Garden: nicely planted, partly with artificial grass and gravel, partly tiled.
Carport for 2 cars. The finca is the second last house in a dead end street. Behind it a footpath leads back up to the main road.
Ceramic hob with 4 rings, oven, large fridge with freezer, dishwasher, microwave, filter coffee maker, coffee capsule machine, toaster, electric kettle, washing machine, iron and ironing board, 2 clothes racks. Flat screen, SAT-TV German/Astra 1, and free Spanish programmes.
A/C in the living room, the kitchen and in the 3 bedrooms. 2 fans available.
Closed fireplace in the living room, gas central heating in all rooms.
Grill: charcoal and gas, 16 garden chairs and 3 tables, 4 stone benches and stone table. 4 sun beds, 3 colourful garden chairs, 3 parasols.
House
Kitchen:
Miscellaneous
Pool
The green, quiet residential area of Benissa is situated exactly between Moraira and Calpe and offers a wide view of the sea. Rocky beach and sandy beach alternate there - there are two bays are about 5 minutes away by car: Cala Baladrar, which is rocky and particularly suitable for snorkelling and diving - a beach bar, which is situated at the very top, rounds off the visit there, and Cala Advocat, with a small sandy beach, chiringito and a beautiful hotel terrace; after approx. 10 min. by car you can reach the two bays: Cala Pinet, also rocky, with small sandy beach and the idyllic small sandy beach of La Fustera, with picnic area under pine trees and several restaurants; the two coves are connected by a footpath of about 450ms. In the direction of Calpe you can reach the promenade on the left side of the Penon de Ifach in about 35 minutes after Calpe. By car Calpe is about 8 km away from the finca. To the main beach of Moraira (partly sandy/ partly rocky) you drive about 15 min., a small pedestrian zone and the marina is right next to the beach. The picturesque sandy beach of El Portet is about 1,5 km away from the centre.
A small supermarket, Super Perles, and one of the best Paella restaurants in the area, El Canis, can be reached in Benimarco in approx. 8 minutes by car. The large, well stocked supermarket, Pepe la Sal, down on the coastal road is approx. 10 minutes away. Along the coastal road you will find a wide range of restaurants, bars, cafes, such as the pizzeria La Tartana, the restaurant la Buena Vida and Kostas in Moraira.
Weekly rates 2022 |
Euro |
|
---|---|---|
1 family up to 4 persons | 2 families up to 7 persons | |
01.January - 30.April | 596.00 | 700.00 |
01.May - 31.May | 830.00 | 980.00 |
01.June - 01.July | 982.00 | 1132.00 |
02.July - 15.July | 1147.00 | 1297.00 |
16.July - 26.August | 1297.00 | 1297.00 |
27.August - 30.September | 982.00 | 1132.00 |
01.October - 31.October | 830.00 | 980.00 |
01.November - 31.December | 596.00 | 700.00 |
Additional information: Security deposit 300 € |
Weekly rates 2023 |
Euro |
|
---|---|---|
1 family up to 4 persons | 2 families up to 7 persons | |
01.January - 30.April | 596.00 | 700.00 |
01.May - 31.May | 830.00 | 980.00 |
01.June - 30.June | 982.00 | 1132.00 |
01.July - 14.July | 1297.00 | 1297.00 |
15.July - 01.September | 1297.00 | 1297.00 |
02.September - 30.September | 982.00 | 1132.00 |
01.October - 31.October | 830.00 | 980.00 |
01.November - 31.December | 596.00 | 700.00 |
Additional information: Security deposit 300 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
18 | Date vacant | 18 | Arr/Dep | 18 | Estate occupied |
Comments
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments